Plate welding titanium flange sealing surface types include flat and raised panel flat welded flanges. Usually refers to the opening of several fixing holes on the periphery of a disc-like metal body, which are often used to connect other things. Titanium flanges are used in pairs, and bolts connect the two flanges.
Plate flat welding titanium flange is the most common type of flange, they are made of pure titanium or titanium alloy. Plate welding titanium flange are commonly used part and pipeline to insert the pipe into the inner hole of the flange to the proper position, and then lap welding.
We offer full-size plate flat welding titanium flange, and also support non-standard customization accordingly to customer’s requirements or drawings. Our titanium flanges are manufactured critically to the exact standard, including ASME,JIS,DIN,GB,GOST international standards to meet different requirements from the customers worldwide.
Standard |
ASME,JIS,DIN,GB,GOST |
Material Designation |
TA1、TA2、TA9、TA10、GR1、GR2、GR7、GR12、GR16、N5、N6、N7 etc |
Size |
DN10-DN600 |
OEM & ODM |
Available |
Pressure |
PN2.5,PN6, PN10, PN16,PN25, PN40 |
Technics |
Forged and CNC Machined |
Flange surface |
RF,FF |
Type |
Plate flat welding flange |
Packaging |
Export Standard Wooden case, or can be customized |
Application |
Petroleum, chemical, shipbuilding, pharmaceutical, metallurgy, machinery, food and other |
PN6(mm)
Nominal diameter DN |
Steel pipe outer diameter A₁ | Connection Size | Flange thickness C |
Flange inner diameter B₁ | ||||||
Flange outer diameter D |
Center circle of bolt hole diameter K |
Bolt hole diameter L |
Number of bolt holes n(pc) |
Bolt Th |
||||||
A | B | A | B | |||||||
10 | 17.2 | 14 | 75 | 50 | 11 | 4 | M10 | 12 | 18 | 15 |
15 | 21.3 | 18 | 80 | 55 | 11 | 4 | M10 | 12 | 22.5 | 19 |
20 | 26.9 | 25 | 90 | 65 | 11 | 4 | M10 | 14 | 27.5 | 26 |
25 | 33.7 | 32 | 100 | 75 | 11 | 4 | M10 | 14 | 34.5 | 33 |
32 | 42.4 | 38 | 120 | 90 | 14 | 4 | M12 | 16 | 43.5 | 39 |
40 | 48.3 | 45 | 130 | 100 | 14 | 4 | M12 | 16 | 49.5 | 46 |
50 | 60.3 | 57 | 140 | 110 | 14 | 4 | M12 | 16 | 61.5 | 59 |
65 | 76.1 | 76 | 160 | 130 | 14 | 4 | M12 | 16 | 77.5 | 78 |
80 | 88.9 | 89 | 190 | 150 | 18 | 4 | M16 | 18 | 90.5 | 91 |
100 | 114.3 | 108 | 210 | 170 | 18 | 4 | M16 | 18 | 116 | 110 |
125 | 139.7 | 133 | 240 | 200 | 18 | 8 | M16 | 20 | 143.5 | 135 |
150 | 168.3 | 159 | 265 | 225 | 18 | 8 | M16 | 20 | 170.5 | 161 |
200 | 219.1 | 219 | 320 | 280 | 18 | 8 | M16 | 22 | 221.5 | 222 |
250 | 273 | 273 | 375 | 335 | 18 | 12 | M16 | 24 | 276.5 | 276 |
300 | 323.9 | 325 | 440 | 395 | 22 | 12 | M20 | 24 | 328 | 328 |
350 | 355.6 | 377 | 480 | 445 | 22 | 12 | M20 | 26 | 360 | 381 |
400 | 406.4 | 426 | 540 | 495 | 22 | 16 | M20 | 28 | 411 | 430 |
450 | 457 | 480 | 595 | 550 | 22 | 16 | M20 | 30 | 462 | 485 |
500 | 508 | 530 | 645 | 600 | 22 | 20 | M20 | 30 | 513.5 | 535 |
600 | 610 | 630 | 755 | 705 | 26 | 20 | M24 | 32 | 616.5 | 636 |
Deko Corporation
Address : No.25,GaoXin 6th Road,
Hi-Tech Zone, Xi'an, 710065 China
phone: 86-29-81870126, 81870128
Email : sales@globaltigroup.com
xakmtools@vip.163.com
Website: www.globaltigroup.com
Copyright © 2025 Deko Corporation Ltd. All Rights Reserved. 备案号:陕ICP备08001158号-4
Hello, I am the online customer service